| Country |
Mozambique
|
||
|---|---|---|---|
| Years | 1957 | ||
| Value | 1 Escudo (1) | ||
| Metal | Bronze | ||
| Weight | 8 g | ||
| Diameter | 26 mm | ||
| Shape | Round | ||
| Orientation | Coin alignment |
Berminat dengan syiling ini? Sila hubungi 0125334425 (Whatsapp/Telegram/SMS/Call
| Country |
Mozambique
|
||
|---|---|---|---|
| Years | 1957 | ||
| Value | 1 Escudo (1) | ||
| Metal | Bronze | ||
| Weight | 8 g | ||
| Diameter | 26 mm | ||
| Shape | Round | ||
| Orientation | Coin alignment |
| Country | Malaysia
|
|---|---|
| Years | 1976 |
| Value | 1 Sen (0.01 MYR) |
| Metal | Bronze (i think,but you can see live) |
| Weight | 1.9500 g |
| Diameter | 18 mm |
| Thickness | 1 mm |
| Shape | Round |
| Orientation | Medal alignment |
| Country | Straits Settlements
|
|---|---|
| Years | 1908 |
| Value | 1 Dollar (1) |
| Metal | Silver (.900) |
| Weight | 20.21 g |
| Diameter | 34.5 mm |
| Engraver | George William de Saulles (obverse) |
| Shape | Round |
| Orientation | Medal alignment |
Country |
United Kingdom |
|---|---|
| Years | 1899 |
| Value | 1 Dollar (1/4 LSD) |
| Metal | Silver (.900) |
| Weight | 26.9568 g |
| Diameter | 39 mm |
| Thickness | 3 mm |
| Engraver | George William de Saulles |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |